2022 Quality Performance Results:
Quality performance results are based on MIPS CQMs
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | MIPS CQMs | 26.33 | 44.73 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | MIPS CQMs | 77.81 | 49.23 |
Quality ID# 236 | Controlling High Blood Pressure | MIPS CQMs | 73.71 | 68.82 |
Quality ID# 321 | CAHPS for MIPS [3] | MIPS CQMs | 4.35 | 6.08 |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | MIPS CQMs | 0.1609 | 0.1510 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | MIPS CQMs | 37.98 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | MIPS CQMs | 74.40 | 83.96 |
CAHPS-2 | How Well Providers Communicate | MIPS CQMs | 87.84 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | MIPS CQMs | 83.97 | 92.06 |
CAHPS-4 | Access to Specialists | MIPS CQMs | 76.35 | 77.00 |
CAHPS-5 | Health Promotion and Education | MIPS CQMs | 59.82 | 62.68 |
CAHPS-6 | Shared Decision Making | MIPS CQMs | 60.70 | 60.97 |
CAHPS-7 | Health Status and Functional Status | MIPS CQMs | 52.75 | 73.06 |
CAHPS-8 | Care Coordination | MIPS CQMs | 77.28 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | MIPS CQMs | 82.02 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | MIPS CQMs | 27.01 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.